The following list shows the clinical trials currently open at the two sarcoma centres in London and the South East: University College London (UCLH) and The Royal Marsden (RMH). For further information please contact the research nurses at each site:
Last updated July 2023
Name | Description | Type | Centre | Age |
---|---|---|---|---|
BI 1403-0002 | Phase Ib part will be performed in patients with TP53 wt advanced and/or metastatic, soft tissue sarcomas | Phase Ib | RMH | |
BI 1403-0008 | A Phase II/III, randomized, open-label, multi-center study of BI 907828 compared to doxorubicin as first line treatment of patients with advanced dedifferentiated liposarcoma | Phase II/III | RMH | |
Brightline (BI 1403-0008) | Brightline-1: A Phase II/III, randomized, open-label, multi-center study of BI 907828 compared to doxorubicin as first line | Phase II/III | UCLH | >18 years |
EHE Biobank | UK Biobank for epithelioid haemangioendothelioma | RMH | ||
EHE Study Milan | Evaluation of cytokines and hormonal profile as biomarker in epithelioid haemangioendothelioma | RMH | ||
EMPRASS | Elucidation of a molecular signature of pazopanib response in advanced soft tissue sarcoma including solitary fibrous tumours (EMPRASS study) | RMH | ||
ENVASARC | A pivotal trial of envafolimab, and envafolimab in combination with ipilimumab, in patients with advanced or metastatic undifferentiated pleomorphic sarcoma or myxofibrosarcoma who have progressed on prior chemotherapy. | Phase II | RMH | ≥ 12 years |
EORTC QOL | Incorporating the patient voice in sarcoma research: How can we assess health-related quality of life in this heterogeneous group of patients | UCLH | >18 years | |
FaR RMS | An overarching study for children and adults with frontline and relapsed rhabdomyosarcoma | UCLH | >12 months, ≤40 years | |
GIST Biobank | Biobank for GIST | RMH | ||
GSK 7011618 SCOOP | Phase I Niraparib and Dostarlimab in paediatric patients with recurrent or refractory solid tumours | Phase I | ULCH | <18 years |
ICONIC | Improving outcomes through collaboration in osteosarcoma | UCLH | ||
ImmunoSARC | Phase I-II trial of sunitinib plus nivolumab after standard treatment in advanced soft tissue and bone sarcomas | Phase I-II | UCLH | >12 years |
INBRX-109 (ChonDRAgon) | A Randomized, Blinded, Placebo-controlled, Phase 2 Study of INBRX-109 in Unresectable or Metastatic Conventional Chondrosarcoma | Phase II | RMH | >_18 years |
KINDRED | The International Sarcoma Kindred Study: a global multi‐site prospective cancer genetics study. | Translational | RMH UCLH |
≥15 years |
KX-ORAX-012 | An Open-label, Crossover Study of the Effect of Food on the Phannacokinetics of Paclitaxel Administered Orally as Oraxol | RMH | ||
OligoRARE (EORTC 1945) | Stereotactic body radiotherapy in addition to standard of care treatment in patients with rare oligometastatic cancers (OligoRARE): a randomized, phase 3, open-label trial | RMH | ||
PANTHR-S | Precision medicine approaches for neoadjuvant therapy in high‐risk sarcoma patients (PANTHR-S) | RMH | ||
PREDICT B | Predicting radiotherapy response, toxicities and quality of life related functional outcome in soft tissue sarcoma of the extremities: a prospective observational cohort study | RMH, UCLH |
≥16 years | |
PROSPECTUS | PROgnoStic and PrEdiCTive ImmUnoprofiling of Sarcomas (PROSPECTUS) | Retrospective TR study | RMH | |
PTC596-ONC-008-LMS | A Phase II/III Study to Evaluate the Efficacy and Safety of Unesbulin in Unresectable or Metastatic, Relapsed or Refractory Leiomyosarcoma | Phase II/III | RMH | |
Radiomics in Liposarcoma | Radiomics In Liposarcoma | RMH | ||
rEECur | International randomised controlled trial of chemotherapy for the treatment of recurrent and primary refractory ewing sarcoma. | Phase II/III | RMH UCLH |
>4 years and < 50 years |
RINGSIDE | A Phase II/III, Randomized, Multicenter Study to Evaluate AL102 in Patients with Progressing Desmoid Tumors | Phase II/III | RMH | |
RT Immune | A European, Multicentre, Randomized, Open-label, Phase II Trial, aiming to assess the clinical and biological activity of an anti-PD-L1 (atezolizumab) in operable localised soft tissue sarcomas patients to be treated with radiotherapy. | Phase II | RMH | |
SMPaeds | Stratified medicine paediatrics: genomic characterisation of relapsed paediatric cancers for diagnostics and stratified therapy | UCLH | Paediatric tumours only | |
SPEARHEAD 1 | A phase II single arm open-label clinical trial of ADP-A2M4 SPEAR™ T cells in subjects with Advanced Synovial Sarcoma or Myxoid/Round Cell Liposarcoma | Phase II | UCLH | ≥16 and <75 years |
TDM | Evaluation of the value of therapeutic drug monitoring to predict treatment outcome in terms of survival and toxicity in patients with solid tumors treated with imatinib, sunitinib and pazopanib | RMH | ||
TOLERANCE (EORTC-1976 ) | A 3 arm randomized study on health-related quality of life of elderly patients with advanced soft tissue sarcoma undergoing doxorubicin alone three weekly or doxorubicin weekly or cyclophosphamide plus prednisolone treatment (TOLERANCE). | RMH, UCLH | ≥65 years |